位置:首页 > 数据库 > SQL在线教程 > SQL比较运算符

SQL比较运算符

考虑CUSTOMERS表具有以下记录:

SQL> SELECT * FROM CUSTOMERS;
+----+----------+-----+-----------+----------+
| ID | NAME     | AGE | ADDRESS   | SALARY   |
+----+----------+-----+-----------+----------+
|  1 | Ramesh   |  32 | Ahmedabad |  2000.00 |
|  2 | Khilan   |  25 | Delhi     |  1500.00 |
|  3 | kaushik  |  23 | Kota      |  2000.00 |
|  4 | Chaitali |  25 | Mumbai    |  6500.00 |
|  5 | Hardik   |  27 | Bhopal    |  8500.00 |
|  6 | Komal    |  22 | MP        |  4500.00 |
|  7 | Muffy    |  24 | Indore    | 10000.00 |
+----+----------+-----+-----------+----------+
7 rows in set (0.00 sec)

这里是显示SQL比较操作的使用简单的例子:

SQL> SELECT * FROM CUSTOMERS WHERE SALARY > 5000;
+----+----------+-----+---------+----------+
| ID | NAME     | AGE | ADDRESS | SALARY   |
+----+----------+-----+---------+----------+
|  4 | Chaitali |  25 | Mumbai  |  6500.00 |
|  5 | Hardik   |  27 | Bhopal  |  8500.00 |
|  7 | Muffy    |  24 | Indore  | 10000.00 |
+----+----------+-----+---------+----------+
3 rows in set (0.00 sec)

SQL>  SELECT * FROM CUSTOMERS WHERE SALARY = 2000;
+----+---------+-----+-----------+---------+
| ID | NAME    | AGE | ADDRESS   | SALARY  |
+----+---------+-----+-----------+---------+
|  1 | Ramesh  |  32 | Ahmedabad | 2000.00 |
|  3 | kaushik |  23 | Kota      | 2000.00 |
+----+---------+-----+-----------+---------+
2 rows in set (0.00 sec)

SQL>  SELECT * FROM CUSTOMERS WHERE SALARY != 2000;
+----+----------+-----+---------+----------+
| ID | NAME     | AGE | ADDRESS | SALARY   |
+----+----------+-----+---------+----------+
|  2 | Khilan   |  25 | Delhi   |  1500.00 |
|  4 | Chaitali |  25 | Mumbai  |  6500.00 |
|  5 | Hardik   |  27 | Bhopal  |  8500.00 |
|  6 | Komal    |  22 | MP      |  4500.00 |
|  7 | Muffy    |  24 | Indore  | 10000.00 |
+----+----------+-----+---------+----------+
5 rows in set (0.00 sec)

SQL> SELECT * FROM CUSTOMERS WHERE SALARY <> 2000;
+----+----------+-----+---------+----------+
| ID | NAME     | AGE | ADDRESS | SALARY   |
+----+----------+-----+---------+----------+
|  2 | Khilan   |  25 | Delhi   |  1500.00 |
|  4 | Chaitali |  25 | Mumbai  |  6500.00 |
|  5 | Hardik   |  27 | Bhopal  |  8500.00 |
|  6 | Komal    |  22 | MP      |  4500.00 |
|  7 | Muffy    |  24 | Indore  | 10000.00 |
+----+----------+-----+---------+----------+
5 rows in set (0.00 sec)

SQL> SELECT * FROM CUSTOMERS WHERE SALARY >= 6500;
+----+----------+-----+---------+----------+
| ID | NAME     | AGE | ADDRESS | SALARY   |
+----+----------+-----+---------+----------+
|  4 | Chaitali |  25 | Mumbai  |  6500.00 |
|  5 | Hardik   |  27 | Bhopal  |  8500.00 |
|  7 | Muffy    |  24 | Indore  | 10000.00 |
+----+----------+-----+---------+----------+
3 rows in set (0.00 sec)